Past Presidents
Full Listing of Previous Chapter Presidents
| 2008-2009 | Lenita McFeron | 1991-1992 | Richard B. Dillard |
| 2007-2008 | Melissa Corah | 1991 | Diana Gallagher |
| 2006-2007 | Stacey Barve | 1990-1991 | Gail Barley |
| 2005-2006 | Sydney A. Johnson, CLM | 1989-1990 | James V. Cody, Jr. |
| 2004-2005 | Bonnie J. Hart, CLM | 1988-1989 | Dr. Robert W. O'Neal |
| 2003-2004 | Stacey Barve | 1987-1988 | William Mayne |
| 2002-2003 | Alicia M. Duncan | 1986-1987 | Joan E. Tanner |
| 2001-2002 | Betty Soler Ojeda | 1985-1986 | Margaret R. Clara |
| 2000-2001 | Sharon M. Owen | 1985 | Eric Gamble |
| 1998-2000 | Lee W. Jensen | 1984-1985 | Patti (Lawson) Taksa |
| 1998-1999 | Lee W. Jensen | 1983-1984 | Catherine W. Henderson |
| 1997-1998 | W. Raymond Herod | 1982-1983 | Frances L. Patrizzi |
| 1996-1997 | Helen R. Ficarra | 1981-1982 | Robert E. Ente |
| 1995-1996 | Helen R. Ficarra | 1980-1981 | Robert E. Ente |
| 1994-1995 | Philip T. Hamilton | 1979-1980 | Rose M. Todd |
| 1993-1994 | Terry L. Spires | 1978-1979 | Ruth V. Little |
| 1992-1993 | Richard B. Dillard | 1977-1978 | Robert H. Beam |
| Term in Office | Name |
| 2025-2026 | Julie Cooney |
| 2024-2025 | Jane Corser : Immediate Past-President |
| 2023-2024 | Donald Kerr |
| 2022-2023 | Robin Neill |
| 2021-2022 | Katie Shaw |
| 2020-2021 | Maureen McArdle |
| 2019-2020 | Stephanie Donaldson |
| 2018-2019 | Michelle Gerena |
| 2017-2018 | Rose Hutchinson |
| 2016-2017 | Sharon Owen |
| 2015-2016 | Sharon Owen |
| 2014-2015 | Lorrie Bearden |
| 2013-2014 | Patricia A. McLeod, CLM |
| 2012-2013 | W. Raymond Herod |
| 2011-2012 | Sue Ruberti |
| 2010-2011 | Kim Novak |
| 2008-2010 | Lenita McFeron |
| 2007-2008 | Melissa Corah |
| 2006-2007 | Stacey Barve |
| 2005-2006 | Sydney A. Johnson, CLM |
| 2004-2005 | Bonnie J. Hart, CLM |
| 2003-2004 | Stacey Barve |
| 2002-2003 | Alicia M. Duncan |
| 2001-2002 | Betty Soler Ojeda |
| 2000-2001 | Sharon M. Owen |
| 1998-2000 | Lee W. Jensen |
